<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beyond the Search Box</title>
	<atom:link href="http://www.ysearchblog.com/2010/06/10/beyond-the-search-box/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ysearchblog.com/2010/06/10/beyond-the-search-box/</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 12:26:50 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: drm removal</title>
		<link>http://www.ysearchblog.com/2010/06/10/beyond-the-search-box/comment-page-1/#comment-168377</link>
		<dc:creator>drm removal</dc:creator>
		<pubDate>Fri, 17 Jun 2011 14:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysearchblog.com/?p=2059#comment-168377</guid>
		<description>If you are an Android developer, you&#039;ll want to head over to the Android blog to get all the coding goodness you&#039;ll need to get included in the Quick Search Box feature</description>
		<content:encoded><![CDATA[<p>If you are an Android developer, you&#8217;ll want to head over to the Android blog to get all the coding goodness you&#8217;ll need to get included in the Quick Search Box feature</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: golden numbers</title>
		<link>http://www.ysearchblog.com/2010/06/10/beyond-the-search-box/comment-page-1/#comment-82074</link>
		<dc:creator>golden numbers</dc:creator>
		<pubDate>Thu, 15 Jul 2010 15:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysearchblog.com/?p=2059#comment-82074</guid>
		<description>What do you think is the best way to measure the success of a search provider…
As a user the answer is simple; it’s the quality of the answer/s – market share, number of queries, etc is of no consequence to me as I search.</description>
		<content:encoded><![CDATA[<p>What do you think is the best way to measure the success of a search provider…<br />
As a user the answer is simple; it’s the quality of the answer/s – market share, number of queries, etc is of no consequence to me as I search.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spence</title>
		<link>http://www.ysearchblog.com/2010/06/10/beyond-the-search-box/comment-page-1/#comment-77225</link>
		<dc:creator>Spence</dc:creator>
		<pubDate>Sun, 20 Jun 2010 13:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysearchblog.com/?p=2059#comment-77225</guid>
		<description>Measuring a search provider obviously requires many metrics.  A few of the main metrics I&#039;d review include:  Search volume (#,% of search queries as compared to competitors), search results, search integration (where is the search coming from - mobile phone, facebook, website, etc ...), advertiser retention, and, as the case is with yahoo, cross-marketing income (ie -- money resulting from home page and the services offered there).</description>
		<content:encoded><![CDATA[<p>Measuring a search provider obviously requires many metrics.  A few of the main metrics I&#8217;d review include:  Search volume (#,% of search queries as compared to competitors), search results, search integration (where is the search coming from &#8211; mobile phone, facebook, website, etc &#8230;), advertiser retention, and, as the case is with yahoo, cross-marketing income (ie &#8212; money resulting from home page and the services offered there).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: app developer</title>
		<link>http://www.ysearchblog.com/2010/06/10/beyond-the-search-box/comment-page-1/#comment-75453</link>
		<dc:creator>app developer</dc:creator>
		<pubDate>Fri, 11 Jun 2010 11:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ysearchblog.com/?p=2059#comment-75453</guid>
		<description>What do you think is the best way to measure the success of a search provider...
As a user the answer is simple; it&#039;s the quality of the answer/s - market share, number of queries, etc is of no consequence to me as I search.</description>
		<content:encoded><![CDATA[<p>What do you think is the best way to measure the success of a search provider&#8230;<br />
As a user the answer is simple; it&#8217;s the quality of the answer/s &#8211; market share, number of queries, etc is of no consequence to me as I search.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

