<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Internet Explorer 8 with Instant Visual Search Suggestions from Yahoo!</title>
	<atom:link href="http://www.ysearchblog.com/2009/03/19/instant-visual-search-suggestions-with-internet-explorer-8/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ysearchblog.com/2009/03/19/instant-visual-search-suggestions-with-internet-explorer-8/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Nov 2009 18:49:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SEO Consultant</title>
		<link>http://www.ysearchblog.com/2009/03/19/instant-visual-search-suggestions-with-internet-explorer-8/comment-page-1/#comment-18912</link>
		<dc:creator>SEO Consultant</dc:creator>
		<pubDate>Fri, 29 May 2009 12:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://ysearchblog.com/?p=951#comment-18912</guid>
		<description>Nice work dude... It is helpful for me as well as others..</description>
		<content:encoded><![CDATA[<p>Nice work dude&#8230; It is helpful for me as well as others..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol</title>
		<link>http://www.ysearchblog.com/2009/03/19/instant-visual-search-suggestions-with-internet-explorer-8/comment-page-1/#comment-15814</link>
		<dc:creator>Carol</dc:creator>
		<pubDate>Thu, 16 Apr 2009 15:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://ysearchblog.com/?p=951#comment-15814</guid>
		<description>Downloaded Yahoo Explorer 8 and ever since my computer freezes up.  Never had this problem before.  Followed all steps to clean disk and defrag, still happening.</description>
		<content:encoded><![CDATA[<p>Downloaded Yahoo Explorer 8 and ever since my computer freezes up.  Never had this problem before.  Followed all steps to clean disk and defrag, still happening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: femdom</title>
		<link>http://www.ysearchblog.com/2009/03/19/instant-visual-search-suggestions-with-internet-explorer-8/comment-page-1/#comment-15798</link>
		<dc:creator>femdom</dc:creator>
		<pubDate>Thu, 16 Apr 2009 11:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://ysearchblog.com/?p=951#comment-15798</guid>
		<description>I think its awesome... just tried it
I used to use google only for searches but for movies, weather and stocks you guys always rocked and rocking even harder now!!!</description>
		<content:encoded><![CDATA[<p>I think its awesome&#8230; just tried it<br />
I used to use google only for searches but for movies, weather and stocks you guys always rocked and rocking even harder now!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://www.ysearchblog.com/2009/03/19/instant-visual-search-suggestions-with-internet-explorer-8/comment-page-1/#comment-15418</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Mon, 13 Apr 2009 05:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://ysearchblog.com/?p=951#comment-15418</guid>
		<description>i guess 7 is far mroe better than this. i am switching to firefox..again..</description>
		<content:encoded><![CDATA[<p>i guess 7 is far mroe better than this. i am switching to firefox..again..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Games</title>
		<link>http://www.ysearchblog.com/2009/03/19/instant-visual-search-suggestions-with-internet-explorer-8/comment-page-1/#comment-15374</link>
		<dc:creator>Games</dc:creator>
		<pubDate>Sun, 12 Apr 2009 19:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://ysearchblog.com/?p=951#comment-15374</guid>
		<description>I find the internet explorer 8 coming along very nicely. Keep up the improvements!</description>
		<content:encoded><![CDATA[<p>I find the internet explorer 8 coming along very nicely. Keep up the improvements!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kesa ranjith</title>
		<link>http://www.ysearchblog.com/2009/03/19/instant-visual-search-suggestions-with-internet-explorer-8/comment-page-1/#comment-15076</link>
		<dc:creator>kesa ranjith</dc:creator>
		<pubDate>Fri, 10 Apr 2009 19:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://ysearchblog.com/?p=951#comment-15076</guid>
		<description>That&#039;s good hope to see the same in firefox,chrome &amp; seamonkey :)</description>
		<content:encoded><![CDATA[<p>That&#8217;s good hope to see the same in firefox,chrome &amp; seamonkey :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roman</title>
		<link>http://www.ysearchblog.com/2009/03/19/instant-visual-search-suggestions-with-internet-explorer-8/comment-page-1/#comment-13592</link>
		<dc:creator>Roman</dc:creator>
		<pubDate>Thu, 26 Mar 2009 17:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://ysearchblog.com/?p=951#comment-13592</guid>
		<description>Searching for Weather, London shows temperature in Farenheits, which is a bit meaningless for the people outside of the States.</description>
		<content:encoded><![CDATA[<p>Searching for Weather, London shows temperature in Farenheits, which is a bit meaningless for the people outside of the States.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carolyn</title>
		<link>http://www.ysearchblog.com/2009/03/19/instant-visual-search-suggestions-with-internet-explorer-8/comment-page-1/#comment-13539</link>
		<dc:creator>carolyn</dc:creator>
		<pubDate>Thu, 26 Mar 2009 03:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://ysearchblog.com/?p=951#comment-13539</guid>
		<description>I want my internet explorer 7 back, I don&#039;t have anything at the top of the screen, no printer to click, nothing,,,,,,,
give me back to my old windows now....</description>
		<content:encoded><![CDATA[<p>I want my internet explorer 7 back, I don&#8217;t have anything at the top of the screen, no printer to click, nothing,,,,,,,<br />
give me back to my old windows now&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tinh</title>
		<link>http://www.ysearchblog.com/2009/03/19/instant-visual-search-suggestions-with-internet-explorer-8/comment-page-1/#comment-13535</link>
		<dc:creator>Tinh</dc:creator>
		<pubDate>Thu, 26 Mar 2009 03:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://ysearchblog.com/?p=951#comment-13535</guid>
		<description>Thanks, I am using FF, now should move to try IE8 to get this feature.</description>
		<content:encoded><![CDATA[<p>Thanks, I am using FF, now should move to try IE8 to get this feature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iQ Developer</title>
		<link>http://www.ysearchblog.com/2009/03/19/instant-visual-search-suggestions-with-internet-explorer-8/comment-page-1/#comment-13470</link>
		<dc:creator>iQ Developer</dc:creator>
		<pubDate>Wed, 25 Mar 2009 08:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://ysearchblog.com/?p=951#comment-13470</guid>
		<description>What a shame that Microsoft can still not make a standards compliant browser that passes the Acid3 rendering test. Web designers should be able to code a site once and expect the same results across multiple browsers. However this is sadly lacking - even with IE8 the score is only 20/100, which means code once for standards based rendering (Firefox, Chrome, Safari) and then code again for Internet Explorer.
Whilst this is an improvement on the previous version of IE and there are a swathe of new features in IE8, surely with the resources Microsoft has at it&#039;s disposal they could aim higher than this.</description>
		<content:encoded><![CDATA[<p>What a shame that Microsoft can still not make a standards compliant browser that passes the Acid3 rendering test. Web designers should be able to code a site once and expect the same results across multiple browsers. However this is sadly lacking &#8211; even with IE8 the score is only 20/100, which means code once for standards based rendering (Firefox, Chrome, Safari) and then code again for Internet Explorer.<br />
Whilst this is an improvement on the previous version of IE and there are a swathe of new features in IE8, surely with the resources Microsoft has at it&#8217;s disposal they could aim higher than this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
