<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Site Explorer Gets a Makeover</title>
	<atom:link href="http://www.ysearchblog.com/2008/08/21/site-explorer-gets-a-makeover/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ysearchblog.com/2008/08/21/site-explorer-gets-a-makeover/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Nov 2009 18:49:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: russ</title>
		<link>http://www.ysearchblog.com/2008/08/21/site-explorer-gets-a-makeover/comment-page-5/#comment-35319</link>
		<dc:creator>russ</dc:creator>
		<pubDate>Wed, 18 Nov 2009 17:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://ysearchblog.com/blog/2008/08/21/site-explorer-gets-a-makeover/#comment-35319</guid>
		<description>like the new features. The top 10 queries is the best feature. I like that you disclose the number of clicks instead of percentage(google). The more quantative is better.

I would like to see the actual ranking of the page that got those clicks though. That would be helpful...</description>
		<content:encoded><![CDATA[<p>like the new features. The top 10 queries is the best feature. I like that you disclose the number of clicks instead of percentage(google). The more quantative is better.</p>
<p>I would like to see the actual ranking of the page that got those clicks though. That would be helpful&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: b533</title>
		<link>http://www.ysearchblog.com/2008/08/21/site-explorer-gets-a-makeover/comment-page-5/#comment-35278</link>
		<dc:creator>b533</dc:creator>
		<pubDate>Wed, 18 Nov 2009 09:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://ysearchblog.com/blog/2008/08/21/site-explorer-gets-a-makeover/#comment-35278</guid>
		<description>Since I put yahoo verification code on meta tag my search result is getting worst</description>
		<content:encoded><![CDATA[<p>Since I put yahoo verification code on meta tag my search result is getting worst</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sewage treatment plant Sales UK</title>
		<link>http://www.ysearchblog.com/2008/08/21/site-explorer-gets-a-makeover/comment-page-5/#comment-34512</link>
		<dc:creator>sewage treatment plant Sales UK</dc:creator>
		<pubDate>Tue, 10 Nov 2009 16:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://ysearchblog.com/blog/2008/08/21/site-explorer-gets-a-makeover/#comment-34512</guid>
		<description>Yahoo gives better search results than Google - much more positive</description>
		<content:encoded><![CDATA[<p>Yahoo gives better search results than Google &#8211; much more positive</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cars sale</title>
		<link>http://www.ysearchblog.com/2008/08/21/site-explorer-gets-a-makeover/comment-page-5/#comment-34438</link>
		<dc:creator>cars sale</dc:creator>
		<pubDate>Mon, 09 Nov 2009 23:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://ysearchblog.com/blog/2008/08/21/site-explorer-gets-a-makeover/#comment-34438</guid>
		<description>Lovely feature and better than msn. I dont think they have launched anything yet similar like this.</description>
		<content:encoded><![CDATA[<p>Lovely feature and better than msn. I dont think they have launched anything yet similar like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: infants</title>
		<link>http://www.ysearchblog.com/2008/08/21/site-explorer-gets-a-makeover/comment-page-5/#comment-34238</link>
		<dc:creator>infants</dc:creator>
		<pubDate>Sun, 08 Nov 2009 15:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://ysearchblog.com/blog/2008/08/21/site-explorer-gets-a-makeover/#comment-34238</guid>
		<description>I love yahoo. The inlink viewing tool is very helpful! Thanks</description>
		<content:encoded><![CDATA[<p>I love yahoo. The inlink viewing tool is very helpful! Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ויטמינים</title>
		<link>http://www.ysearchblog.com/2008/08/21/site-explorer-gets-a-makeover/comment-page-5/#comment-33584</link>
		<dc:creator>ויטמינים</dc:creator>
		<pubDate>Sun, 01 Nov 2009 09:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://ysearchblog.com/blog/2008/08/21/site-explorer-gets-a-makeover/#comment-33584</guid>
		<description>thanks yahoo. this is a good tool ... like it very much.</description>
		<content:encoded><![CDATA[<p>thanks yahoo. this is a good tool &#8230; like it very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobil Bekas</title>
		<link>http://www.ysearchblog.com/2008/08/21/site-explorer-gets-a-makeover/comment-page-5/#comment-33310</link>
		<dc:creator>Mobil Bekas</dc:creator>
		<pubDate>Fri, 30 Oct 2009 03:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://ysearchblog.com/blog/2008/08/21/site-explorer-gets-a-makeover/#comment-33310</guid>
		<description>Since I put yahoo verification code on meta tag my search result is getting worst. It was decreasing from 1st page to 3rd page.</description>
		<content:encoded><![CDATA[<p>Since I put yahoo verification code on meta tag my search result is getting worst. It was decreasing from 1st page to 3rd page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Low Carb Diet Planner</title>
		<link>http://www.ysearchblog.com/2008/08/21/site-explorer-gets-a-makeover/comment-page-5/#comment-32229</link>
		<dc:creator>Low Carb Diet Planner</dc:creator>
		<pubDate>Thu, 22 Oct 2009 13:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://ysearchblog.com/blog/2008/08/21/site-explorer-gets-a-makeover/#comment-32229</guid>
		<description>I also love site explorer. i am ALWAYS checking my links to my sites…and for some reason it always seems to give the most accurate assessment of site links. It seems other places don’t give even HALF of the links that show here. Anyway, thanks Yahoo for being the best! -Sheila</description>
		<content:encoded><![CDATA[<p>I also love site explorer. i am ALWAYS checking my links to my sites…and for some reason it always seems to give the most accurate assessment of site links. It seems other places don’t give even HALF of the links that show here. Anyway, thanks Yahoo for being the best! -Sheila</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter-Free Articless</title>
		<link>http://www.ysearchblog.com/2008/08/21/site-explorer-gets-a-makeover/comment-page-5/#comment-32214</link>
		<dc:creator>Peter-Free Articless</dc:creator>
		<pubDate>Thu, 22 Oct 2009 11:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://ysearchblog.com/blog/2008/08/21/site-explorer-gets-a-makeover/#comment-32214</guid>
		<description>It&#039;s a very nice and useful too, but the index it,s rather slower.. Is it possible to get faster? Thank&#039;s</description>
		<content:encoded><![CDATA[<p>It&#8217;s a very nice and useful too, but the index it,s rather slower.. Is it possible to get faster? Thank&#8217;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.ysearchblog.com/2008/08/21/site-explorer-gets-a-makeover/comment-page-5/#comment-31638</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sun, 18 Oct 2009 21:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://ysearchblog.com/blog/2008/08/21/site-explorer-gets-a-makeover/#comment-31638</guid>
		<description>Yahoo is my number 1 search engine.
Thanks for being so great!</description>
		<content:encoded><![CDATA[<p>Yahoo is my number 1 search engine.<br />
Thanks for being so great!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
