<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stan Lee and Breaking News in Yahoo! Search</title>
	<atom:link href="http://www.ysearchblog.com/2008/07/25/stan-lee-and-breaking-news-in-yahoo-search/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ysearchblog.com/2008/07/25/stan-lee-and-breaking-news-in-yahoo-search/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Nov 2009 18:49:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: toner</title>
		<link>http://www.ysearchblog.com/2008/07/25/stan-lee-and-breaking-news-in-yahoo-search/comment-page-1/#comment-17030</link>
		<dc:creator>toner</dc:creator>
		<pubDate>Mon, 04 May 2009 00:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://ysearchblog.com/blog/2008/07/25/stan-lee-and-breaking-news-in-yahoo-search/#comment-17030</guid>
		<description>ı have followed your writing for a long time.really you have given very successful information.</description>
		<content:encoded><![CDATA[<p>ı have followed your writing for a long time.really you have given very successful information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: d&#305;&#351; cephe</title>
		<link>http://www.ysearchblog.com/2008/07/25/stan-lee-and-breaking-news-in-yahoo-search/comment-page-1/#comment-6337</link>
		<dc:creator>d&#305;&#351; cephe</dc:creator>
		<pubDate>Sun, 30 Nov 2008 13:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://ysearchblog.com/blog/2008/07/25/stan-lee-and-breaking-news-in-yahoo-search/#comment-6337</guid>
		<description>To determine that you probably need to run experiments with real people too.
</description>
		<content:encoded><![CDATA[<p>To determine that you probably need to run experiments with real people too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kabin</title>
		<link>http://www.ysearchblog.com/2008/07/25/stan-lee-and-breaking-news-in-yahoo-search/comment-page-1/#comment-6336</link>
		<dc:creator>kabin</dc:creator>
		<pubDate>Wed, 06 Aug 2008 14:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://ysearchblog.com/blog/2008/07/25/stan-lee-and-breaking-news-in-yahoo-search/#comment-6336</guid>
		<description>To determine that you probably need to run experiments with real people.
</description>
		<content:encoded><![CDATA[<p>To determine that you probably need to run experiments with real people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafael Costa</title>
		<link>http://www.ysearchblog.com/2008/07/25/stan-lee-and-breaking-news-in-yahoo-search/comment-page-1/#comment-6335</link>
		<dc:creator>Rafael Costa</dc:creator>
		<pubDate>Wed, 30 Jul 2008 14:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://ysearchblog.com/blog/2008/07/25/stan-lee-and-breaking-news-in-yahoo-search/#comment-6335</guid>
		<description>It seems to only appear on top or on fourth place.

My guess is that you need to know how&#039;s the repercussion of a given subject among the news of the day, considering a bunch of trusted news sources. So if a user searches for &#039;iraq war&#039;, the system will check how often such terms appeared among the news of the day  (number of sources that published news with the query terms Vs. total number of sources) and their relevance (considering position, idf, frequency, if it&#039;s a perfect match or not, etc, etc.).

Ex.: if 10 among 100 sources published news where &#039;iraq war&#039; appeared on title, it&#039;s obviously a relevant subject of the day, then you need to determine which scores deserve a top or a fourth place. To determine that you probably need to run experiments with real people, making them vote for first or fourth among several news related queries to determine the threshold score.

Maybe that&#039;s why &#039;great war&#039; or even &#039;the great war&#039; also shows a DD on screen, and I don&#039;t think it should, since The Great War is far from being a news topic of the day.


</description>
		<content:encoded><![CDATA[<p>It seems to only appear on top or on fourth place.</p>
<p>My guess is that you need to know how&#8217;s the repercussion of a given subject among the news of the day, considering a bunch of trusted news sources. So if a user searches for &#8216;iraq war&#8217;, the system will check how often such terms appeared among the news of the day  (number of sources that published news with the query terms Vs. total number of sources) and their relevance (considering position, idf, frequency, if it&#8217;s a perfect match or not, etc, etc.).</p>
<p>Ex.: if 10 among 100 sources published news where &#8216;iraq war&#8217; appeared on title, it&#8217;s obviously a relevant subject of the day, then you need to determine which scores deserve a top or a fourth place. To determine that you probably need to run experiments with real people, making them vote for first or fourth among several news related queries to determine the threshold score.</p>
<p>Maybe that&#8217;s why &#8216;great war&#8217; or even &#8216;the great war&#8217; also shows a DD on screen, and I don&#8217;t think it should, since The Great War is far from being a news topic of the day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elmer</title>
		<link>http://www.ysearchblog.com/2008/07/25/stan-lee-and-breaking-news-in-yahoo-search/comment-page-1/#comment-6334</link>
		<dc:creator>Elmer</dc:creator>
		<pubDate>Wed, 30 Jul 2008 06:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://ysearchblog.com/blog/2008/07/25/stan-lee-and-breaking-news-in-yahoo-search/#comment-6334</guid>
		<description>I wonder how does Yahoo! determine the &quot;relevant position&quot; placement of News Direct Display. Some queries show it on third, others on top.
</description>
		<content:encoded><![CDATA[<p>I wonder how does Yahoo! determine the &#8220;relevant position&#8221; placement of News Direct Display. Some queries show it on third, others on top.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: æµ·å¤SEO</title>
		<link>http://www.ysearchblog.com/2008/07/25/stan-lee-and-breaking-news-in-yahoo-search/comment-page-1/#comment-6333</link>
		<dc:creator>æµ·å¤SEO</dc:creator>
		<pubDate>Tue, 29 Jul 2008 17:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://ysearchblog.com/blog/2008/07/25/stan-lee-and-breaking-news-in-yahoo-search/#comment-6333</guid>
		<description>Great feature.
I wonder if it is introduced to Yahoo! Japan.
(I&#039;m a Japanese webmaster.)
</description>
		<content:encoded><![CDATA[<p>Great feature.<br />
I wonder if it is introduced to Yahoo! Japan.<br />
(I&#8217;m a Japanese webmaster.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.ysearchblog.com/2008/07/25/stan-lee-and-breaking-news-in-yahoo-search/comment-page-1/#comment-6332</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 28 Jul 2008 12:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://ysearchblog.com/blog/2008/07/25/stan-lee-and-breaking-news-in-yahoo-search/#comment-6332</guid>
		<description>Can you give some explanation as to how you are better able to detect when a query is about a breaking news topic?
</description>
		<content:encoded><![CDATA[<p>Can you give some explanation as to how you are better able to detect when a query is about a breaking news topic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO India</title>
		<link>http://www.ysearchblog.com/2008/07/25/stan-lee-and-breaking-news-in-yahoo-search/comment-page-1/#comment-6331</link>
		<dc:creator>SEO India</dc:creator>
		<pubDate>Mon, 28 Jul 2008 04:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://ysearchblog.com/blog/2008/07/25/stan-lee-and-breaking-news-in-yahoo-search/#comment-6331</guid>
		<description>It&#039;s a nice idea, better to get Latest news on certain query when you are searching for something..
You guys rock!!!
</description>
		<content:encoded><![CDATA[<p>It&#8217;s a nice idea, better to get Latest news on certain query when you are searching for something..<br />
You guys rock!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Public Relations</title>
		<link>http://www.ysearchblog.com/2008/07/25/stan-lee-and-breaking-news-in-yahoo-search/comment-page-1/#comment-6330</link>
		<dc:creator>Public Relations</dc:creator>
		<pubDate>Sun, 27 Jul 2008 06:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://ysearchblog.com/blog/2008/07/25/stan-lee-and-breaking-news-in-yahoo-search/#comment-6330</guid>
		<description>You could just put it as a suggestion in the &#039;also try&#039; area
</description>
		<content:encoded><![CDATA[<p>You could just put it as a suggestion in the &#8216;also try&#8217; area</p>
]]></content:encoded>
	</item>
</channel>
</rss>
