<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yahoo! Local Adds a Circle to Mark the Spot</title>
	<atom:link href="http://www.ysearchblog.com/2008/04/23/yahoo-local-adds-a-circle-to-mark-the-spot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ysearchblog.com/2008/04/23/yahoo-local-adds-a-circle-to-mark-the-spot/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Nov 2009 18:49:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Noelia</title>
		<link>http://www.ysearchblog.com/2008/04/23/yahoo-local-adds-a-circle-to-mark-the-spot/comment-page-1/#comment-6095</link>
		<dc:creator>Noelia</dc:creator>
		<pubDate>Tue, 20 May 2008 18:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://ysearchblog.com/blog/2008/04/23/yahoo-local-adds-a-circle-to-mark-the-spot/#comment-6095</guid>
		<description>I tried with some clients, in googlemaps Spain and this is great. Googlemaps is very useful.
Thanks
</description>
		<content:encoded><![CDATA[<p>I tried with some clients, in googlemaps Spain and this is great. Googlemaps is very useful.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: youtube</title>
		<link>http://www.ysearchblog.com/2008/04/23/yahoo-local-adds-a-circle-to-mark-the-spot/comment-page-1/#comment-6094</link>
		<dc:creator>youtube</dc:creator>
		<pubDate>Sat, 17 May 2008 05:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://ysearchblog.com/blog/2008/04/23/yahoo-local-adds-a-circle-to-mark-the-spot/#comment-6094</guid>
		<description>the map will automatically re-populate based on your modifications.
</description>
		<content:encoded><![CDATA[<p>the map will automatically re-populate based on your modifications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordans</title>
		<link>http://www.ysearchblog.com/2008/04/23/yahoo-local-adds-a-circle-to-mark-the-spot/comment-page-1/#comment-6093</link>
		<dc:creator>Jordans</dc:creator>
		<pubDate>Wed, 30 Apr 2008 07:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://ysearchblog.com/blog/2008/04/23/yahoo-local-adds-a-circle-to-mark-the-spot/#comment-6093</guid>
		<description>Just think of a search engine taking care of your region and its specifics. Amazing man!!!!!!!!!!!
</description>
		<content:encoded><![CDATA[<p>Just think of a search engine taking care of your region and its specifics. Amazing man!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linux Documents</title>
		<link>http://www.ysearchblog.com/2008/04/23/yahoo-local-adds-a-circle-to-mark-the-spot/comment-page-1/#comment-6092</link>
		<dc:creator>Linux Documents</dc:creator>
		<pubDate>Mon, 28 Apr 2008 12:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://ysearchblog.com/blog/2008/04/23/yahoo-local-adds-a-circle-to-mark-the-spot/#comment-6092</guid>
		<description>the map will automatically re-populate based on your modifications.

</description>
		<content:encoded><![CDATA[<p>the map will automatically re-populate based on your modifications.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
