<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yahoo! Maps releases from Beta</title>
	<atom:link href="http://www.ysearchblog.com/2006/11/16/yahoo-maps-releases-from-beta/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ysearchblog.com/2006/11/16/yahoo-maps-releases-from-beta/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Nov 2009 18:49:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James Somers</title>
		<link>http://www.ysearchblog.com/2006/11/16/yahoo-maps-releases-from-beta/comment-page-1/#comment-3668</link>
		<dc:creator>James Somers</dc:creator>
		<pubDate>Sun, 18 Mar 2007 23:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://ysearchblog.com/blog/2006/11/16/yahoo-maps-releases-from-beta/#comment-3668</guid>
		<description>Another reason to make Google your primary search engine. The button for the old dialup maps DOESN&#039;T WORK, and I just don&#039;t have the time to wait for all kinds of unnecessary doodads to load.
</description>
		<content:encoded><![CDATA[<p>Another reason to make Google your primary search engine. The button for the old dialup maps DOESN&#8217;T WORK, and I just don&#8217;t have the time to wait for all kinds of unnecessary doodads to load.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim's domain</title>
		<link>http://www.ysearchblog.com/2006/11/16/yahoo-maps-releases-from-beta/comment-page-1/#comment-3667</link>
		<dc:creator>Tim's domain</dc:creator>
		<pubDate>Sat, 13 Jan 2007 08:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://ysearchblog.com/blog/2006/11/16/yahoo-maps-releases-from-beta/#comment-3667</guid>
		<description>personally I like google maps the best. but I think an improvement in yahoo will be for the best.
</description>
		<content:encoded><![CDATA[<p>personally I like google maps the best. but I think an improvement in yahoo will be for the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Pahl</title>
		<link>http://www.ysearchblog.com/2006/11/16/yahoo-maps-releases-from-beta/comment-page-1/#comment-3666</link>
		<dc:creator>Jerry Pahl</dc:creator>
		<pubDate>Tue, 28 Nov 2006 17:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://ysearchblog.com/blog/2006/11/16/yahoo-maps-releases-from-beta/#comment-3666</guid>
		<description>Yahoo maps really messed up my trip to my nephew&#039;s.  He lives in Plainfield Il. and I in Kalamazoo MI.  Yahoo took me at least 30 miles out of my way and cost me about $5 in tolls.  It should have taken me from I-94 to I-80 to I-55 and Ill 30.  Instead it took me by the Illinois tri-state almost to Midway Airport in Chicago, then over to the West and back south again.  It took probably 1.5 hours longer, costed me money and I was fuming when we finally got there.  I don&#039;t know what is wrong with their computer program, but it stinks!
</description>
		<content:encoded><![CDATA[<p>Yahoo maps really messed up my trip to my nephew&#8217;s.  He lives in Plainfield Il. and I in Kalamazoo MI.  Yahoo took me at least 30 miles out of my way and cost me about $5 in tolls.  It should have taken me from I-94 to I-80 to I-55 and Ill 30.  Instead it took me by the Illinois tri-state almost to Midway Airport in Chicago, then over to the West and back south again.  It took probably 1.5 hours longer, costed me money and I was fuming when we finally got there.  I don&#8217;t know what is wrong with their computer program, but it stinks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave White</title>
		<link>http://www.ysearchblog.com/2006/11/16/yahoo-maps-releases-from-beta/comment-page-1/#comment-3665</link>
		<dc:creator>Dave White</dc:creator>
		<pubDate>Wed, 22 Nov 2006 15:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://ysearchblog.com/blog/2006/11/16/yahoo-maps-releases-from-beta/#comment-3665</guid>
		<description>The launch of street level maps for Europe is something really good.I think everyone will love to have those.It is always good to see new things coming up.
</description>
		<content:encoded><![CDATA[<p>The launch of street level maps for Europe is something really good.I think everyone will love to have those.It is always good to see new things coming up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fly56m</title>
		<link>http://www.ysearchblog.com/2006/11/16/yahoo-maps-releases-from-beta/comment-page-1/#comment-3664</link>
		<dc:creator>Fly56m</dc:creator>
		<pubDate>Tue, 21 Nov 2006 09:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://ysearchblog.com/blog/2006/11/16/yahoo-maps-releases-from-beta/#comment-3664</guid>
		<description>Come on,yahoo,giving people something new.
Don&#039;t just follow others.
</description>
		<content:encoded><![CDATA[<p>Come on,yahoo,giving people something new.<br />
Don&#8217;t just follow others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.ysearchblog.com/2006/11/16/yahoo-maps-releases-from-beta/comment-page-1/#comment-3663</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 19 Nov 2006 01:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://ysearchblog.com/blog/2006/11/16/yahoo-maps-releases-from-beta/#comment-3663</guid>
		<description>
It is &#039;functionally&#039; great, but I find it almost impossible to use for practical purposes.  The reasons are as follows:

First, the &quot;Yahoo Mail&quot; flash ad. on the left of the screen is too flashy (I mean it). It always makes me want to leave the site after 5 seconds. Second, typing an address directly to any input field is never smooth on my computer (cpu: PIII-650Mhz), and I get irritated by my characters not showing up for 1.2 second. That is, it just does too much ajax processing while typing. I also think that the side bar is too wide. Lastly, it would be nice if Yahoo provided a &quot;Guest&quot; account and let a guest rate some ratable object (like restaurant, apartment, etc.) just for the purpose of &quot;collecting&quot; information from local people rapidly.

Thanks for reading my post.
</description>
		<content:encoded><![CDATA[<p>It is &#8216;functionally&#8217; great, but I find it almost impossible to use for practical purposes.  The reasons are as follows:</p>
<p>First, the &#8220;Yahoo Mail&#8221; flash ad. on the left of the screen is too flashy (I mean it). It always makes me want to leave the site after 5 seconds. Second, typing an address directly to any input field is never smooth on my computer (cpu: PIII-650Mhz), and I get irritated by my characters not showing up for 1.2 second. That is, it just does too much ajax processing while typing. I also think that the side bar is too wide. Lastly, it would be nice if Yahoo provided a &#8220;Guest&#8221; account and let a guest rate some ratable object (like restaurant, apartment, etc.) just for the purpose of &#8220;collecting&#8221; information from local people rapidly.</p>
<p>Thanks for reading my post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DavidYin</title>
		<link>http://www.ysearchblog.com/2006/11/16/yahoo-maps-releases-from-beta/comment-page-1/#comment-3662</link>
		<dc:creator>DavidYin</dc:creator>
		<pubDate>Fri, 17 Nov 2006 18:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://ysearchblog.com/blog/2006/11/16/yahoo-maps-releases-from-beta/#comment-3662</guid>
		<description>It is such a good service. How about Yahoo Maps, Google Maps, MSN maps and directions? Which one can attract more users?
</description>
		<content:encoded><![CDATA[<p>It is such a good service. How about Yahoo Maps, Google Maps, MSN maps and directions? Which one can attract more users?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
