<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yahoo! Real Estate Revamps Site with Yahoo! Maps and Yahoo! Local APIs</title>
	<atom:link href="http://www.ysearchblog.com/2006/08/29/yahoo-real-estate-revamps-site-with-yahoo-maps-and-yahoo-local-apis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ysearchblog.com/2006/08/29/yahoo-real-estate-revamps-site-with-yahoo-maps-and-yahoo-local-apis/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Nov 2009 18:49:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carl</title>
		<link>http://www.ysearchblog.com/2006/08/29/yahoo-real-estate-revamps-site-with-yahoo-maps-and-yahoo-local-apis/comment-page-1/#comment-21975</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Mon, 13 Jul 2009 22:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://ysearchblog.com/blog/2006/08/29/yahoo-real-estate-revamps-site-with-yahoo-maps-and-yahoo-local-apis/#comment-21975</guid>
		<description>What parameters need to be sent to the API to receive the Yahoo Real Estate data?</description>
		<content:encoded><![CDATA[<p>What parameters need to be sent to the API to receive the Yahoo Real Estate data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon C.</title>
		<link>http://www.ysearchblog.com/2006/08/29/yahoo-real-estate-revamps-site-with-yahoo-maps-and-yahoo-local-apis/comment-page-1/#comment-3467</link>
		<dc:creator>Jon C.</dc:creator>
		<pubDate>Sun, 12 Oct 2008 15:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://ysearchblog.com/blog/2006/08/29/yahoo-real-estate-revamps-site-with-yahoo-maps-and-yahoo-local-apis/#comment-3467</guid>
		<description>This couldn&#039;t be better for people who don&#039;t have access to the MLS system to get information about real estate.
</description>
		<content:encoded><![CDATA[<p>This couldn&#8217;t be better for people who don&#8217;t have access to the MLS system to get information about real estate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.ysearchblog.com/2006/08/29/yahoo-real-estate-revamps-site-with-yahoo-maps-and-yahoo-local-apis/comment-page-1/#comment-3466</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Fri, 10 Oct 2008 15:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://ysearchblog.com/blog/2006/08/29/yahoo-real-estate-revamps-site-with-yahoo-maps-and-yahoo-local-apis/#comment-3466</guid>
		<description>Carlos, thanks for the post. Two questions:
1) Is there a way to get real estate data by API? I mean, how do I extract only schools info and filter the results?
2) Do you provide crime info and income stats for the specified region?
</description>
		<content:encoded><![CDATA[<p>Carlos, thanks for the post. Two questions:<br />
1) Is there a way to get real estate data by API? I mean, how do I extract only schools info and filter the results?<br />
2) Do you provide crime info and income stats for the specified region?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
