<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Searching For&#8230;Gridlock?</title>
	<atom:link href="http://www.ysearchblog.com/2004/12/16/searching-forgridlock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ysearchblog.com/2004/12/16/searching-forgridlock/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Nov 2009 18:49:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jack</title>
		<link>http://www.ysearchblog.com/2004/12/16/searching-forgridlock/comment-page-1/#comment-651</link>
		<dc:creator>jack</dc:creator>
		<pubDate>Mon, 11 Apr 2005 20:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://ysearchblog.com/blog/2004/12/16/searching-forgridlock/#comment-651</guid>
		<description>how about blank intersection grid maps available for download used in reconstructing motor vehicle accidents.  the insurance companies would love you if they don&#039;t already have such capability
</description>
		<content:encoded><![CDATA[<p>how about blank intersection grid maps available for download used in reconstructing motor vehicle accidents.  the insurance companies would love you if they don&#8217;t already have such capability</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sk</title>
		<link>http://www.ysearchblog.com/2004/12/16/searching-forgridlock/comment-page-1/#comment-650</link>
		<dc:creator>sk</dc:creator>
		<pubDate>Tue, 11 Jan 2005 08:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://ysearchblog.com/blog/2004/12/16/searching-forgridlock/#comment-650</guid>
		<description>FEATURE REQUEST

Could you replace the little dots and triangles with directional arrows so we can get a visual indicator of the direction of the problem.
</description>
		<content:encoded><![CDATA[<p>FEATURE REQUEST</p>
<p>Could you replace the little dots and triangles with directional arrows so we can get a visual indicator of the direction of the problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: avi</title>
		<link>http://www.ysearchblog.com/2004/12/16/searching-forgridlock/comment-page-1/#comment-649</link>
		<dc:creator>avi</dc:creator>
		<pubDate>Thu, 06 Jan 2005 13:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://ysearchblog.com/blog/2004/12/16/searching-forgridlock/#comment-649</guid>
		<description>How about expanding outside the U.S./Canada (hint: Tel Aviv, Israel would be great)?
</description>
		<content:encoded><![CDATA[<p>How about expanding outside the U.S./Canada (hint: Tel Aviv, Israel would be great)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dimitar Vesselinov</title>
		<link>http://www.ysearchblog.com/2004/12/16/searching-forgridlock/comment-page-1/#comment-648</link>
		<dc:creator>Dimitar Vesselinov</dc:creator>
		<pubDate>Mon, 03 Jan 2005 13:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://ysearchblog.com/blog/2004/12/16/searching-forgridlock/#comment-648</guid>
		<description>Where is the SMS alert?
</description>
		<content:encoded><![CDATA[<p>Where is the SMS alert?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.ysearchblog.com/2004/12/16/searching-forgridlock/comment-page-1/#comment-647</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Wed, 22 Dec 2004 14:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://ysearchblog.com/blog/2004/12/16/searching-forgridlock/#comment-647</guid>
		<description>well done!
waiting for china&#039;s
</description>
		<content:encoded><![CDATA[<p>well done!<br />
waiting for china&#8217;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DianeV</title>
		<link>http://www.ysearchblog.com/2004/12/16/searching-forgridlock/comment-page-1/#comment-646</link>
		<dc:creator>DianeV</dc:creator>
		<pubDate>Wed, 22 Dec 2004 10:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://ysearchblog.com/blog/2004/12/16/searching-forgridlock/#comment-646</guid>
		<description>*Very* nicely done.  Useful, time-saving stuff.

Thanks.
</description>
		<content:encoded><![CDATA[<p>*Very* nicely done.  Useful, time-saving stuff.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Golden</title>
		<link>http://www.ysearchblog.com/2004/12/16/searching-forgridlock/comment-page-1/#comment-645</link>
		<dc:creator>Dave Golden</dc:creator>
		<pubDate>Tue, 21 Dec 2004 16:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://ysearchblog.com/blog/2004/12/16/searching-forgridlock/#comment-645</guid>
		<description>It would be good it you could set the default on/off to include the traffic report with you direction search.

Also, I think the site would benefit for a link to Yahoo! alert service for change in traffic conditions.

Lastly, it would be good to incorporate this service on the Yahoo! mobile offering as well.
</description>
		<content:encoded><![CDATA[<p>It would be good it you could set the default on/off to include the traffic report with you direction search.</p>
<p>Also, I think the site would benefit for a link to Yahoo! alert service for change in traffic conditions.</p>
<p>Lastly, it would be good to incorporate this service on the Yahoo! mobile offering as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Slaughter</title>
		<link>http://www.ysearchblog.com/2004/12/16/searching-forgridlock/comment-page-1/#comment-644</link>
		<dc:creator>Nathan Slaughter</dc:creator>
		<pubDate>Tue, 21 Dec 2004 07:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://ysearchblog.com/blog/2004/12/16/searching-forgridlock/#comment-644</guid>
		<description>I mentioned a couple of issues and possibly small steps to solutions (leave the real thinking to you) in a blogpost: &lt;a href=&quot;http://www.nathanslaughter.com/yahoo_real-time_traffic&quot; rel=&quot;nofollow&quot;&gt;http://www.nathanslaughter.com/yahoo_real-time_traffic&lt;/a&gt;

SUMMARY
Issues...
1) Firefox navigation arrow control gets lost once the traffic data loads.
2) Scheduled construction reports often say they&#039;re accident reports.
Opinion...
I like it. I&#039;ll either name my first born Traffic or Yahoo depending on whether it&#039;s a boy or a girl. Good job!
</description>
		<content:encoded><![CDATA[<p>I mentioned a couple of issues and possibly small steps to solutions (leave the real thinking to you) in a blogpost: <a href="http://www.nathanslaughter.com/yahoo_real-time_traffic" rel="nofollow">http://www.nathanslaughter.com/yahoo_real-time_traffic</a></p>
<p>SUMMARY<br />
Issues&#8230;<br />
1) Firefox navigation arrow control gets lost once the traffic data loads.<br />
2) Scheduled construction reports often say they&#8217;re accident reports.<br />
Opinion&#8230;<br />
I like it. I&#8217;ll either name my first born Traffic or Yahoo depending on whether it&#8217;s a boy or a girl. Good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charlie</title>
		<link>http://www.ysearchblog.com/2004/12/16/searching-forgridlock/comment-page-1/#comment-643</link>
		<dc:creator>charlie</dc:creator>
		<pubDate>Mon, 20 Dec 2004 20:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://ysearchblog.com/blog/2004/12/16/searching-forgridlock/#comment-643</guid>
		<description>Any plans on factoring the traffic conditions into the estimated travel time for directions?
</description>
		<content:encoded><![CDATA[<p>Any plans on factoring the traffic conditions into the estimated travel time for directions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.ysearchblog.com/2004/12/16/searching-forgridlock/comment-page-1/#comment-642</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 17 Dec 2004 06:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://ysearchblog.com/blog/2004/12/16/searching-forgridlock/#comment-642</guid>
		<description>It&#039;s nice, but it would be better if I could plug in an origin and a destination and not have the accompanying directions. I know how to get where I&#039;m going in this case, I just want to see how the traffic is between points A and B. Also, my A and B are Sunnyvale and Sacramento. So the tiny direction map makes it hard to make out the traffic details.
</description>
		<content:encoded><![CDATA[<p>It&#8217;s nice, but it would be better if I could plug in an origin and a destination and not have the accompanying directions. I know how to get where I&#8217;m going in this case, I just want to see how the traffic is between points A and B. Also, my A and B are Sunnyvale and Sacramento. So the tiny direction map makes it hard to make out the traffic details.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
